|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Pfeifer Realty Group, LLC | ||||||||
| This property features lot dimensions of approximately 120X135X120X135, zoning (R3-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Pfeifer Realty Group, LLC | ||||||||
| This property features lot dimensions of approximately 120X135X120X135, zoning (R3-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, the lot is described as; oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE INCREASED, POSSIBLE SELLER FINANCING | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Professional Realty Consultants of Lee Country, In | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 80X155X80X155, the lot is described as; oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Development: NW Cape Coral, SHORT SALE, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Development: NW Cape Coral, SHORT SALE, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, NEW LISTING, SHORT SALE, Listing Information Courtesy of Assist-2-Sell Buyers and Sellers | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X125X80, the lot is described as; city, regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater, seawall. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This property features lot dimensions of approximately 130X125X130X125, zoning (R1-D - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, the lot is described as; oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the Southeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 85X125X80X125, the lot is described as; corner, oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, the lot is described as; oversize, zoning (RD-D - Single Family - RESLOT). The rear patio exposure is to the Southwest. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features lot dimensions of approximately 88X125X88X125, the lot is described as; corner, oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | No | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Novelli International Real Est | ||||||||
| This property features the lot is described as; oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the Northeast. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,500 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X140X80X140, the lot is described as; oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 151+ feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 95X125X95X125, the lot is described as; corner, oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | No | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, Listing Information Courtesy of Christiano Realty | ||||||||
| This property features lot dimensions of approximately 80XX125X, the lot is described as; corner, oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 81-120 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Rivers Edge Properties, LLC | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Sun Coast Global, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 100X90X90X40, the lot is described as; irregular shape, oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This freshwater canal front property features lot dimensions of approximately 129X125X125X129, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Listers Plus Realty | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This freshwater canal front property features lot dimensions of approximately 85X126X85X126, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Development: NE Cape Coral, FORECLOSURE, Listing Information Courtesy of Gulf Star Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X120X85, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southeast. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 120X138X120X138, zoning (RD - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Listers Plus Realty | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Del Prado Realty, LLC | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,500 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, SHORT SALE, Listing Information Courtesy of VIP Realty Group, Inc. | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, the lot is described as; oversize, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This property features lot dimensions of approximately 131X125X131X125, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Waterfront Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; county, zoning (R1-W - Single Family - Residential Lot). The rear patio exposure is to the East. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,500 | No | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 160X125X160X125, zoning (RD-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,750 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 85X125X85X125, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,750 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 90X125X90X125, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the North. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,800 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Coldwell Banker Residential Real Estate, Inc. | ||||||||
| This property features lot dimensions of approximately 175X125X175X125, zoning (RD-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,990 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, regular, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 81-120 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 118X125X118X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 121-150 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the East. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | No | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 130X125X130X125, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | No | ||||||
| City of Cape Coral, Subdivision: Cape Coral, Development: CAPE CORAL UNIT 59, PRICE REDUCED, Listing Information Courtesy of RE/MAX Anchor Realty | ||||||||
| This property features lot dimensions of approximately 130X125, the lot is described as; in county, oversized lot, The rear patio exposure is to the West. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,400 | No | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, Listing Information Courtesy of AllCape Realty, Inc. | ||||||||
| This property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-D - Single Family - RESLOT). The rear patio exposure is to the South. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning ( - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, Listing Information Courtesy of Admire Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 85X125X85X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
Shop for your next home online!â„¢
|
Disclaimer
The property listings on this web site are based in whole or in part on data
supplied by the displayed Real Estate Broker.
The information on this web site does not reflect all real estate activity in the market.
All information was obtained from sources deemed reliable but is not guaranteed to be accurate.
All information is subject to errors, omissions, changes in price, withdrawal or
prior sale. User should verify ALL information.
By using this web site and information contain herein, you acknowledge that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents shall not be
held liable for errors or omissions relating to the displayed information. You understand that
the displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
shall not be held liable for misprints or errors which occur from type setting the information or
the misrepresentation resulting thereof. It is YOUR responsibility to verify all information gained
from using this web site and the information herein.
We will promptly correct any errors or omissions that a user finds on any directory listing,
when notified in writing or by e-mail.
The displayed Real Estate Brokers, it's associates, affiliates, employees, or agents
makes no warranty or assumes any liability for the use of this web site or for the accuracy of any
of the listings on this site. You agree that Florida law shall govern any disputes arising out of
or relating to use of this service in any way and any
arbitration and/or litigation shall be filed, resolved and settled in Lee County, Florida.